CCIP Supported Networks Mainnet - v1.2.0
The configurations detailed on this page refer to token pools and CCIP rate limits. Each supported token has a token pool to facilitate various operations for transferring token value, and to enable rate limits on token transfers. There are rate limits for each individual token pool and also aggregate rate limits that apply to all supported tokens on a particular lane. Both types of rate limits have a maximum capacity and a refill rate.
This page also lists the supported fee tokens for each lane, which shows how you can pay for CCIP fees. The CCIP Billing page explains how CCIP fees are calculated.
Configuration
Ethereum mainnet
Parameter | Value | |||||
---|---|---|---|---|---|---|
Router address | 0x80226fc0Ee2b096224EeAc085Bb9a8cba1146f7D | |||||
Chain Selector | 5009297550715157269 | |||||
Supported Fee tokens |
|
Ethereum mainnet ➡️ Avalanche mainnet
Parameter | Value |
---|---|
OnRamp address | 0x3df8dAe2d123081c4D5E946E655F7c109B9Dd630 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
USDC | 0xA0b8...eB48 | 6 | N/A | N/A |
Ethereum mainnet ➡️ BNB Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0x91D25A56Db77aD5147437d8B83Eb563D46eBFa69 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
SDT | 0x7396...DB2F | 18 | 500,000 SDT | 138.88 SDT/second |
Ethereum mainnet ➡️ Arbitrum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x925228D7B82d883Dde340A55Fe8e6dA56244A22C |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
NUON | 0xCA16...4958 | 18 | 100,000 NUON | 55.55 NUON/second |
suUSD | 0x8BF5...A5A8 | 18 | 200,000 suUSD | 2.314 suUSD/second |
suETH | 0x1c22...28e0 | 18 | 150 suETH | 0.0017 suETH/second |
suBTC | 0xe854...F711 | 18 | 8 suBTC | 0.0000926 suBTC/second |
DFX | 0x8888...4c60 | 18 | 5,000,000 DFX | 57 DFX/second |
HYPE | 0x8522...15dA | 18 | 1,000,000 HYPE | 555 HYPE/second |
USDC | 0xA0b8...eB48 | 6 | N/A | N/A |
SDL | 0xA95C...8C23 | 18 | 300,000 SDL | 83 SDL/second |
wstLINK | 0x911D...03da | 18 | 15,000 wstLINK | 4 wstLINK/second |
USD+ | 0x98C6...7DD3 | 6 | 200,000 USD+ | 55 USD+/second |
pxETH | 0x04C1...0Cc6 | 18 | 200 pxETH | 0.014 pxETH/second |
SDT | 0x7396...DB2F | 18 | 500,000 SDT | 138.88 SDT/second |
Ethereum mainnet ➡️ Base mainnet
Parameter | Value |
---|---|
OnRamp address | 0xe2c2AB221AA0b957805f229d2AA57fBE2f4dADf7 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
NUON | 0xCA16...4958 | 18 | 100,000 NUON | 55.55 NUON/second |
suUSD | 0x8BF5...A5A8 | 18 | 200,000 suUSD | 2.314 suUSD/second |
suETH | 0x1c22...28e0 | 18 | 150 suETH | 0.0017 suETH/second |
suBTC | 0xe854...F711 | 18 | 8 suBTC | 0.0000926 suBTC/second |
LINK | 0x5149...86CA | 18 | 50,000 LINK | 13.88 LINK/second |
USDC | 0xA0b8...eB48 | 6 | N/A | N/A |
Ethereum mainnet ➡️ Optimism mainnet
Parameter | Value |
---|---|
OnRamp address | 0x86B47d8411006874eEf8E4584BdFD7be8e5549d1 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
USDC | 0xA0b8...eB48 | 6 | N/A | N/A |
pxETH | 0x04C1...0Cc6 | 18 | 200 pxETH | 0.014 pxETH/second |
Ethereum mainnet ➡️ Polygon mainnet
Parameter | Value |
---|---|
OnRamp address | 0x35F0ca9Be776E4B38659944c257bDd0ba75F1B8B |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
DFX | 0x8888...4c60 | 18 | 5,000,000 DFX | 57 DFX/second |
USDC | 0xA0b8...eB48 | 6 | N/A | N/A |
Ethereum mainnet ➡️ Wemix mainnet
Parameter | Value |
---|---|
OnRamp address | 0xCbE7e5DA76dC99Ac317adF6d99137005FDA4E2C4 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
LINK | 0x5149...86CA | 18 | 50,000 LINK | 4.63 LINK/second |
una.USDC | 0x66cC...C472 | 6 | 300,000 una.USDC | 83.33 una.USDC/second |
una.WEMIX | 0x2624...b1FE | 18 | 200,000 una.WEMIX | 55.55 una.WEMIX/second |
Optimism mainnet
Parameter | Value | |||||
---|---|---|---|---|---|---|
Router address | 0x3206695CaE29952f4b0c22a169725a865bc8Ce0f | |||||
Chain Selector | 3734403246176062136 | |||||
Supported Fee tokens |
|
Optimism mainnet ➡️ Avalanche mainnet
Parameter | Value |
---|---|
OnRamp address | 0xD0D3E757bFBce7ae1881DDD7F6d798DDcE588445 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
USDC | 0x0b2C...Ff85 | 6 | N/A | N/A |
Optimism mainnet ➡️ BNB Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0xa3c9544B82846C45BE37593d5d9ACffbE61BF3A6 |
Optimism mainnet ➡️ Arbitrum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x0C9BE7Cfd12c735E5aaE047C1dCB845d54E518C3 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
pxETH | 0x78cc...3689 | 18 | 200 pxETH | 0.014 pxETH/second |
USDC | 0x0b2C...Ff85 | 6 | N/A | N/A |
Optimism mainnet ➡️ Base mainnet
Parameter | Value |
---|---|
OnRamp address | 0x0b1760A8112183303c5526C6b24569fd3A274f3B |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
USDC | 0x0b2C...Ff85 | 6 | N/A | N/A |
Optimism mainnet ➡️ Ethereum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x55183Db1d2aE0b63e4c92A64bEF2CBfc2032B127 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
USDC | 0x0b2C...Ff85 | 6 | N/A | N/A |
pxETH | 0x78cc...3689 | 18 | 200 pxETH | 0.014 pxETH/second |
Optimism mainnet ➡️ Polygon mainnet
Parameter | Value |
---|---|
OnRamp address | 0x6B57145e322c877E7D91Ed8E31266eB5c02F7EfC |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
USDC | 0x0b2C...Ff85 | 6 | N/A | N/A |
Optimism mainnet ➡️ Wemix mainnet
Parameter | Value |
---|---|
OnRamp address | 0x82e9f4C5ec4a84E310d60D462a12042E5cbA0954 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
una.WEMIX | 0x6ff6...3B64 | 18 | 200,000 una.WEMIX | 55.55 una.WEMIX/second |
Arbitrum mainnet
Parameter | Value | |||||
---|---|---|---|---|---|---|
Router address | 0x141fa059441E0ca23ce184B6A78bafD2A517DdE8 | |||||
Chain Selector | 4949039107694359620 | |||||
Supported Fee tokens |
|
Arbitrum mainnet ➡️ Avalanche mainnet
Parameter | Value |
---|---|
OnRamp address | 0x05B723f3db92430FbE4395fD03E40Cc7e9D17988 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
USDC | 0xaf88...5831 | 6 | N/A | N/A |
Arbitrum mainnet ➡️ BNB Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0x79f3ABeCe5A3AFFf32D47F4CFe45e7b65c9a2D91 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
CKP | 0x346A...8F1d | 18 | 20,000 CKP | 0.23 CKP/second |
RDP | 0x54BD...c0f6 | 18 | 50,000 RDP | 0.58 RDP/second |
SDT | 0x0771...0383 | 18 | 500,000 SDT | 138.88 SDT/second |
Arbitrum mainnet ➡️ Base mainnet
Parameter | Value |
---|---|
OnRamp address | 0x77b60F85b25fD501E3ddED6C1fe7bF565C08A22A |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
NUON | 0xfb9F...c7F5 | 18 | 100,000 NUON | 55.55 NUON/second |
suUSD | 0x8BF5...A5A8 | 18 | 200,000 suUSD | 2.314 suUSD/second |
suETH | 0x1c22...28e0 | 18 | 150 suETH | 0.0017 suETH/second |
suBTC | 0xe854...F711 | 18 | 8 suBTC | 0.0000926 suBTC/second |
USDC | 0xaf88...5831 | 6 | N/A | N/A |
Arbitrum mainnet ➡️ Optimism mainnet
Parameter | Value |
---|---|
OnRamp address | 0xC09b72E8128620C40D89649019d995Cc79f030C3 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
pxETH | 0x78cc...3689 | 18 | 200 pxETH | 0.014 pxETH/second |
USDC | 0xaf88...5831 | 6 | N/A | N/A |
Arbitrum mainnet ➡️ Ethereum mainnet
Parameter | Value |
---|---|
OnRamp address | 0xCe11020D56e5FDbfE46D9FC3021641FfbBB5AdEE |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
NUON | 0xfb9F...c7F5 | 18 | 100,000 NUON | 55.55 NUON/second |
suUSD | 0x8BF5...A5A8 | 18 | 200,000 suUSD | 2.314 suUSD/second |
suETH | 0x1c22...28e0 | 18 | 150 suETH | 0.0017 suETH/second |
suBTC | 0xe854...F711 | 18 | 8 suBTC | 0.0000926 suBTC/second |
DFX | 0x27f4...9E93 | 18 | 5,000,000 DFX | 57 DFX/second |
HYPE | 0x8522...15dA | 18 | 1,000,000 HYPE | 555 HYPE/second |
USDC | 0xaf88...5831 | 6 | N/A | N/A |
SDL | 0xdFeA...eEC0 | 18 | 300,000 SDL | 83 SDL/second |
wstLINK | 0x3106...72fB | 18 | 15,000 wstLINK | 4 wstLINK/second |
USD+ | 0xfc90...0CFa | 6 | 200,000 USD+ | 55 USD+/second |
pxETH | 0x78cc...3689 | 18 | 200 pxETH | 0.014 pxETH/second |
SDT | 0x0771...0383 | 18 | 500,000 SDT | 138.88 SDT/second |
Arbitrum mainnet ➡️ Polygon mainnet
Parameter | Value |
---|---|
OnRamp address | 0x122F05F49e90508F089eE8D0d868d1a4f3E5a809 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
DFX | 0x27f4...9E93 | 18 | 5,000,000 DFX | 57 DFX/second |
USDC | 0xaf88...5831 | 6 | N/A | N/A |
Arbitrum mainnet ➡️ Wemix mainnet
Parameter | Value |
---|---|
OnRamp address | 0x66a0046ac9FA104eB38B04cfF391CcD0122E6FbC |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
una.WEMIX | 0x89F5...98Cd | 18 | 200,000 una.WEMIX | 55.55 una.WEMIX/second |
Polygon mainnet
Parameter | Value | |||||
---|---|---|---|---|---|---|
Router address | 0x849c5ED5a80F5B408Dd4969b78c2C8fdf0565Bfe | |||||
Chain Selector | 4051577828743386545 | |||||
Supported Fee tokens |
|
Polygon mainnet ➡️ Avalanche mainnet
Parameter | Value |
---|---|
OnRamp address | 0x5FA30697e90eB30954895c45b028F7C0dDD39b12 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
USDC | 0x3c49...3359 | 6 | N/A | N/A |
Polygon mainnet ➡️ BNB Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0xF5b5A2fC11BF46B1669C3B19d98B19C79109Dca9 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
THE | 0x27Df...949D | 18 | 750,000 THE | 417 THE/second |
Polygon mainnet ➡️ Arbitrum mainnet
Parameter | Value |
---|---|
OnRamp address | 0xD16D025330Edb91259EEA8ed499daCd39087c295 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
DFX | 0x27f4...9E93 | 18 | 5,000,000 DFX | 57 DFX/second |
USDC | 0x3c49...3359 | 6 | N/A | N/A |
Polygon mainnet ➡️ Base mainnet
Parameter | Value |
---|---|
OnRamp address | 0x20B028A2e0F6CCe3A11f3CE5F2B8986F932e89b4 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
USDC | 0x3c49...3359 | 6 | N/A | N/A |
Polygon mainnet ➡️ Optimism mainnet
Parameter | Value |
---|---|
OnRamp address | 0x3111cfbF5e84B5D9BD952dd8e957f4Ca75f728Cf |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
USDC | 0x3c49...3359 | 6 | N/A | N/A |
Polygon mainnet ➡️ Ethereum mainnet
Parameter | Value |
---|---|
OnRamp address | 0xFd77c53AA4eF0E3C01f5Ac012BF7Cc7A3ECf5168 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
DFX | 0x27f4...9E93 | 18 | 5,000,000 DFX | 57 DFX/second |
USDC | 0x3c49...3359 | 6 | N/A | N/A |
Polygon mainnet ➡️ Wemix mainnet
Parameter | Value |
---|---|
OnRamp address | 0x5060eF647a1F66BE6eE27FAe3046faf8D53CeB2d |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
una.WEMIX | 0x186d...9A1E | 18 | 200,000 una.WEMIX | 55.55 una.WEMIX/second |
Avalanche mainnet
Parameter | Value | |||||
---|---|---|---|---|---|---|
Router address | 0xF4c7E640EdA248ef95972845a62bdC74237805dB | |||||
Chain Selector | 6433500567565415381 | |||||
Supported Fee tokens |
|
Avalanche mainnet ➡️ BNB Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0x8eaae6462816CB4957184c48B86afA7642D8Bf2B |
Avalanche mainnet ➡️ Arbitrum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x98f51B041e493fc4d72B8BD33218480bA0c66DDF |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
USDC | 0xB97E...8a6E | 6 | N/A | N/A |
Avalanche mainnet ➡️ Base mainnet
Parameter | Value |
---|---|
OnRamp address | 0x268fb4311D2c6CB2bbA01CCA9AC073Fb3bfd1C7c |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
USDC | 0xB97E...8a6E | 6 | N/A | N/A |
Avalanche mainnet ➡️ Optimism mainnet
Parameter | Value |
---|---|
OnRamp address | 0x8629008887E073260c5434D6CaCFc83C3001d211 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
USDC | 0xB97E...8a6E | 6 | N/A | N/A |
Avalanche mainnet ➡️ Ethereum mainnet
Parameter | Value |
---|---|
OnRamp address | 0xD0701FcC7818c31935331B02Eb21e91eC71a1704 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
USDC | 0xB97E...8a6E | 6 | N/A | N/A |
Avalanche mainnet ➡️ Polygon mainnet
Parameter | Value |
---|---|
OnRamp address | 0x97500490d9126f34cf9aA0126d64623E170319Ef |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
USDC | 0xB97E...8a6E | 6 | N/A | N/A |
Avalanche mainnet ➡️ Wemix mainnet
Parameter | Value |
---|---|
OnRamp address | 0x9b1ed9De069Be4d50957464b359f98eD0Bf34dd5 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
una.WEMIX | 0x9f14...7d0D | 18 | 200,000 una.WEMIX | 55.55 una.WEMIX/second |
BNB Chain mainnet
Parameter | Value | |||||
---|---|---|---|---|---|---|
Router address | 0x34B03Cb9086d7D758AC55af71584F81A598759FE | |||||
Chain Selector | 11344663589394136015 | |||||
Supported Fee tokens |
|
BNB Chain mainnet ➡️ Avalanche mainnet
Parameter | Value |
---|---|
OnRamp address | 0x6aa72a998859eF93356c6521B72155D355D0Cfd2 |
BNB Chain mainnet ➡️ Arbitrum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x2788b46BAcFF49BD89562e6bA5c5FBbbE5Fa92F7 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
CKP | 0x2B5D...A649 | 18 | 20,000 CKP | 0.23 CKP/second |
RDP | 0x27c0...77bB | 18 | 50,000 RDP | 0.58 RDP/second |
SDT | 0x0771...0383 | 18 | 500,000 SDT | 138.88 SDT/second |
BNB Chain mainnet ➡️ Base mainnet
Parameter | Value |
---|---|
OnRamp address | 0x70bC7f7a6D936b289bBF5c0E19ECE35B437E2e36 |
BNB Chain mainnet ➡️ Optimism mainnet
Parameter | Value |
---|---|
OnRamp address | 0x4FEB11A454C9E8038A8d0aDF599Fe7612ce114bA |
BNB Chain mainnet ➡️ Ethereum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x0Bf40b034872D0b364f3DCec04C7434a4Da1C8d9 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
SDT | 0x0771...0383 | 18 | 500,000 SDT | 138.88 SDT/second |
BNB Chain mainnet ➡️ Polygon mainnet
Parameter | Value |
---|---|
OnRamp address | 0x6bD4754D86fc87FE5b463D368f26a3587a08347c |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
THE | 0xF4C8...3a11 | 18 | 750,000 THE | 417 THE/second |
BNB Chain mainnet ➡️ Wemix mainnet
Parameter | Value |
---|---|
OnRamp address | 0x1467fF8f249f5bc604119Af26a47035886f856BE |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
una.WEMIX | 0x9816...a88e | 18 | 200,000 una.WEMIX | 55.55 una.WEMIX/second |
Base mainnet
Parameter | Value | |||||
---|---|---|---|---|---|---|
Router address | 0x881e3A65B4d4a04dD529061dd0071cf975F58bCD | |||||
Chain Selector | 15971525489660198786 | |||||
Supported Fee tokens |
|
Base mainnet ➡️ Avalanche mainnet
Parameter | Value |
---|---|
OnRamp address | 0xBE5a9E336D9614024B4Fa10D8112671fc9A42d96 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
USDC | 0x8335...2913 | 6 | N/A | N/A |
Base mainnet ➡️ BNB Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0xdd4Fb402d41Beb0eEeF6CfB1bf445f50bDC8c981 |
Base mainnet ➡️ Arbitrum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x1E5Ca70d1e7A1B26061125738a880BBeA42FeB21 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
NUON | 0xCA16...4958 | 18 | 100,000 NUON | 55.55 NUON/second |
suUSD | 0x8BF5...A5A8 | 18 | 200,000 suUSD | 2.314 suUSD/second |
suETH | 0x1c22...28e0 | 18 | 150 suETH | 0.0017 suETH/second |
suBTC | 0xe854...F711 | 18 | 8 suBTC | 0.0000926 suBTC/second |
USDC | 0x8335...2913 | 6 | N/A | N/A |
Base mainnet ➡️ Optimism mainnet
Parameter | Value |
---|---|
OnRamp address | 0xd952FEAcDd5919Cc5E9454b53bF45d4E73dD6457 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
USDC | 0x8335...2913 | 6 | N/A | N/A |
Base mainnet ➡️ Ethereum mainnet
Parameter | Value |
---|---|
OnRamp address | 0xDEA286dc0E01Cb4755650A6CF8d1076b454eA1cb |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
NUON | 0xCA16...4958 | 18 | 100,000 NUON | 55.55 NUON/second |
suUSD | 0x8BF5...A5A8 | 18 | 200,000 suUSD | 2.314 suUSD/second |
suETH | 0x1c22...28e0 | 18 | 150 suETH | 0.0017 suETH/second |
suBTC | 0xe854...F711 | 18 | 8 suBTC | 0.0000926 suBTC/second |
LINK | 0x88Fb...e196 | 18 | 50,000 LINK | 13.88 LINK/second |
USDC | 0x8335...2913 | 6 | N/A | N/A |
Base mainnet ➡️ Polygon mainnet
Parameter | Value |
---|---|
OnRamp address | 0x3DB8Bea142e41cA3633890d0e5640F99a895D6A5 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000 USD |
Refill rate | 277 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
USDC | 0x8335...2913 | 6 | N/A | N/A |
Wemix mainnet
Parameter | Value | |||||
---|---|---|---|---|---|---|
Router address | 0x7798b795Fde864f4Cd1b124a38Ba9619B7F8A442 | |||||
Chain Selector | 5142893604156789321 | |||||
Supported Fee tokens |
|
Wemix mainnet ➡️ Avalanche mainnet
Parameter | Value |
---|---|
OnRamp address | 0xbE0Cfae74677F8dd16a246a3a5c8cbB1973118f4 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
una.WEMIX | 0xF500...6B83 | 18 | 200,000 una.WEMIX | 55.55 una.WEMIX/second |
Wemix mainnet ➡️ BNB Chain mainnet
Parameter | Value |
---|---|
OnRamp address | 0x56657ec4D15C71f7F3C17ba2b21C853A24Dc5381 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
una.WEMIX | 0xF500...6B83 | 18 | 200,000 una.WEMIX | 55.55 una.WEMIX/second |
Wemix mainnet ➡️ Arbitrum mainnet
Parameter | Value |
---|---|
OnRamp address | 0x9aBfd6f4C865610692AB6fb1Be862575809fFabf |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Supported tokens
Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|
una.WEMIX | 0xF500...6B83 | 18 | 200,000 una.WEMIX | 55.55 una.WEMIX/second |
Wemix mainnet ➡️ Kroma mainnet
Parameter | Value |
---|---|
OnRamp address | 0x47E9AE0A815C94836202E696748A5d5476aD8735 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 600,000 USD |
Refill rate | 167 USD/second |
Supported tokens
